-
$155,0000 Beds, 0 Bathlot 15.00 acMLS 603818421 Days on Market
-
$89,9000 Beds, 0 Bathlot 5.32 acMLS 501705452 Days on Market
-
$89,9000 Beds, 0 Bathlot 3.00 acMLS 501704992 Days on Market
-
$89,9000 Beds, 0 Bathlot 3.00 acMLS 501704982 Days on Market
-
$149,9000 Beds, 0 Bathlot 7.28 acMLS 501704972 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 501704952 Days on Market
-
$89,9000 Beds, 0 Bathlot 3.18 acMLS 501704942 Days on Market
-
$89,9000 Beds, 0 Bathlot 3.01 acMLS 501704912 Days on Market
-
$89,9000 Beds, 0 Bathlot 3.06 acMLS 501704892 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 501704882 Days on Market
-
$89,9000 Beds, 0 Bathlot 3.31 acMLS 501704872 Days on Market
-
$89,9000 Beds, 0 Bathlot 3.31 acMLS 501704862 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 501704702 Days on Market
-
$14,0000 Beds, 0 Bathlot 19,602 sqftMLS 501704682 Days on Market
-
$122,5000 Beds, 0 Bathlot 1.98 acMLS 603813983 Days on Market
-
$65,0000 Beds, 0 Bathlot 4.20 acMLS 501703603 Days on Market
-
$30,0000 Beds, 0 Bathlot 2.20 acMLS 603817434 Days on Market
-
$175,0000 Beds, 0 Bathlot 24.21 acMLS 603816304 Days on Market
-
$215,0000 Beds, 0 Bathlot 39.27 acMLS 603811584 Days on Market
-
$489,9000 Beds, 0 Bathlot 23.76 acMLS 603808834 Days on Market
-
$225,0000 Beds, 0 Bathlot 20.00 acMLS 603805575 Days on Market
-
$115,0000 Beds, 0 Bathlot 10.00 acMLS 603805565 Days on Market
-
$115,0000 Beds, 0 Bathlot 10.00 acMLS 603805455 Days on Market
-
0 Beds, 0 Bathlot 2.03 acMLS 603803286 Days on Market
-
$100,0000 Beds, 0 Bathlot 11.46 acMLS 603803236 Days on Market
-
$35,0000 Beds, 0 Bathlot 4.04 acMLS 603803226 Days on Market
-
0 Beds, 0 Bathlot 4.00 acMLS 501700676 Days on Market
-
$120,0000 Beds, 0 Bathlot 9.00 acMLS 501700316 Days on Market
-
$95,0000 Beds, 0 Bathlot 10.01 acMLS 501700757 Days on Market
-
$55,0000 Beds, 0 Bathlot 3.89 acMLS 501699249 Days on Market

Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2025 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions