-
$299,9000 Beds, 0 Bathlot 40.00 acMLS 603554961 Days on Market
-
$45,9000 Beds, 0 Bathlot 4.00 acMLS 603552222 Days on Market
-
$274,9000 Beds, 0 Bathlot 32.77 acMLS 603549505 Days on Market
-
$74,9000 Beds, 0 Bathlot 4.72 acMLS 603548195 Days on Market
-
0 Beds, 0 Bathlot 3.42 acMLS 603550046 Days on Market
-
$39,9000 Beds, 0 Bathlot 6.66 acMLS 501611596 Days on Market
-
$299,9000 Beds, 0 Bathlot 54.66 acMLS 603546686 Days on Market
-
$109,9000 Beds, 0 Bathlot 16.00 acMLS 603546536 Days on Market
-
$175,0000 Beds, 0 Bathlot 54.50 acMLS 603544187 Days on Market
-
$143,9000 Beds, 0 Bathlot 10.30 acMLS 501609907 Days on Market
-
0 Beds, 0 Bathlot 3,050 sqftMLS 501609368 Days on Market
-
$89,9000 Beds, 0 Bathlot 20,038 sqftMLS 603539778 Days on Market
-
$179,9000 Beds, 0 Bathlot 28,314 sqftMLS 603539578 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 501607439 Days on Market
-
$445,0000 Beds, 0 Bathlot 18.16 acMLS 5016082312 Days on Market
-
$129,0000 Beds, 0 Bathlot 6.69 acMLS 5016055513 Days on Market
-
$199,9990 Beds, 0 Bathlot 13,940 sqftMLS 6035295213 Days on Market
-
$99,5000 Beds, 0 Bathlot 16,989 sqftMLS 5016052114 Days on Market
-
$129,0000 Beds, 0 Bathlot 1.02 acMLS 6035270814 Days on Market
-
$175,0000 Beds, 0 Bathlot 7,406 sqftMLS 5016033315 Days on Market
-
$175,0000 Beds, 0 Bathlot 8,712 sqftMLS 5016033015 Days on Market
-
$94,0000 Beds, 0 Bathlot 3.02 acMLS 5016033216 Days on Market
-
$94,0000 Beds, 0 Bathlot 3.02 acMLS 5016033116 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 6035197416 Days on Market
-
$52,0000 Beds, 0 Bathlot 1.26 acMLS 6035156916 Days on Market
-
0 Beds, 0 Bathlot 15.68 acMLS 6035191517 Days on Market
-
$109,9000 Beds, 0 Bathlot 8.97 acMLS 6035170019 Days on Market
-
0 Beds, 0 Bathlot 14.00 acMLS 5016001119 Days on Market
-
$42,4000 Beds, 0 Bathlot 2.00 acMLS 6035169319 Days on Market
-
0 Beds, 0 Bathlot 14.00 acMLS 5016000719 Days on Market
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2024 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions