-
$140,0000 Beds, 0 Bathlot 4.04 acMLS 60305481197 Days on Market
-
$149,0000 Beds, 0 Bathlot 15.00 acMLS 50140974199 Days on Market
-
$67,9000 Beds, 0 Bathlot 2.50 acMLS 60304481200 Days on Market
-
$70,0000 Beds, 0 Bathlot 1.45 acMLS 50140108205 Days on Market
-
$29,9950 Beds, 0 Bathlot 8,712 sqftMLS 60303440206 Days on Market
-
$29,5000 Beds, 0 Bathlot 6,099 sqftMLS 50139762208 Days on Market
-
$274,9000 Beds, 0 Bathlot 17.88 acMLS 60302686208 Days on Market
-
$90,0000 Beds, 0 Bathlot 16.64 acMLS 60302454209 Days on Market
-
$84,9000 Beds, 0 Bathlot 3.86 acMLS 50139584209 Days on Market
-
$1,300,0000 Beds, 0 Bathlot 8,712 sqftMLS 60302304209 Days on Market
-
$305,0000 Beds, 0 Bathlot 21.41 acMLS 60302146210 Days on Market
-
0 Beds, 0 Bathlot 12.50 acMLS 60301989212 Days on Market
-
0 Beds, 0 Bathlot 1.42 acMLS 60301847212 Days on Market
-
$45,0000 Beds, 0 Bathlot 16,553 sqftMLS 50139352212 Days on Market
-
$109,9000 Beds, 0 Bathlot 11.69 acMLS 60301793213 Days on Market
-
0 Beds, 0 Bathlot 1.95 acMLS 60301792213 Days on Market
-
0 Beds, 0 Bathlot 5.84 acMLS 60301549214 Days on Market
-
$179,9000 Beds, 0 Bathlot 2.54 acMLS 50139137214 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 50139135214 Days on Market
-
$59,9000 Beds, 0 Bathlot 6.23 acMLS 60301327214 Days on Market
-
0 Beds, 0 Bathlot 42,254 sqftMLS 50139088214 Days on Market
-
$29,9000 Beds, 0 Bathlot 3.21 acMLS 60301304214 Days on Market
-
$29,9000 Beds, 0 Bathlot 3.30 acMLS 60301303214 Days on Market
-
$178,5000 Beds, 0 Bathlot 3.07 acMLS 60300991215 Days on Market
-
0 Beds, 0 Bathlot 3.22 acMLS 50138584220 Days on Market
-
$64,9000 Beds, 0 Bathlot 2.50 acMLS 60299964220 Days on Market
-
$130,0000 Beds, 0 Bathlot 20.00 acMLS 50138489220 Days on Market
-
$64,7500 Beds, 0 Bathlot 11,326 sqftMLS 50138247222 Days on Market
-
$69,9990 Beds, 0 Bathlot 6.50 acMLS 50138202222 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 50138057224 Days on Market
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2024 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions